📄 Testing Report LX 902030-3.7V-500mAh PH2.0 Connector
Total: 13 Documents| File Type | Category | File Name | Preview |
|---|---|---|---|
| 1.2m Drop Test Report | LX 902030-3.7V-500mAh 1.2m Drop Test Report | Preview → | |
| Air Transport Hazard Identification Report | LX-902030-3.7V-500mAh-Air-Transport-Hazard-Identification-Report | Preview → | |
| CB Scheme Certificate | LX 902030-3.7V-500mAh CB Scheme Certificate | Preview → | |
| CB Scheme test report | LX 902030-3.7V-500mAh CB Scheme test report | Preview → | |
| IEC62133 Battery test report | LX 902030-3.7-500 IEC62133 Battery test report | Preview → | |
| CE battery Certificate | LX 902030-3.7V-500mAh CE battery Certificate | Preview → | |
| CE battery test report | LX 902030-3.7V-500mAh CE battery test report | Preview → | |
| EU DECLARATION OF CONFORMITY | LX 902030-3.7V-500mAh EU DECLARATION OF CONFORMITY | Preview → | |
| UN 38.3 Test Report | LX 902030-3.7V-500mAh UN 38.3 Test Report | Preview → | |
| Safety Data Sheet (SDS) | LX 902030-3.7V-500mAh Safety Data Sheet (SDS) | Preview → | |
| Stacking Test Report | LX 902030-3.7V-500mAh Stacking Test Report | Preview → | |
| Sea-Transport-Hazard-Identification-Report | LX-902030-3.7V-500mAh-Sea-Transport-Hazard-Identification-Report | Preview → | |
| Safety Manual | Safety Manual for LX 902030-3.7V-500mAh | Preview → |
点击「预览」可查看或下载 PDF 文件 · 更新于 2026 年